<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WUSC Charts for 1-27-09</title>
	<atom:link href="http://www.SceneSC.com/2009/01/28/wusc-charts-for-1-27-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.SceneSC.com/2009/01/28/wusc-charts-for-1-27-09/</link>
	<description>Promoting South Carolina&#039;s Music Scene</description>
	<lastBuildDate>Tue, 22 May 2012 16:26:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Bakari L</title>
		<link>http://www.SceneSC.com/2009/01/28/wusc-charts-for-1-27-09/comment-page-1/#comment-11672</link>
		<dc:creator>Bakari L</dc:creator>
		<pubDate>Thu, 29 Jan 2009 17:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenesc.com/?p=1414#comment-11672</guid>
		<description>41 - veronica&#039;s fingertips - s/t</description>
		<content:encoded><![CDATA[<p>41 &#8211; veronica&#8217;s fingertips &#8211; s/t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stringer</title>
		<link>http://www.SceneSC.com/2009/01/28/wusc-charts-for-1-27-09/comment-page-1/#comment-11671</link>
		<dc:creator>David Stringer</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenesc.com/?p=1414#comment-11671</guid>
		<description>Thanks for the clarification.  I actually had several people ask me about that.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification.  I actually had several people ask me about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcy</title>
		<link>http://www.SceneSC.com/2009/01/28/wusc-charts-for-1-27-09/comment-page-1/#comment-11607</link>
		<dc:creator>Marcy</dc:creator>
		<pubDate>Thu, 29 Jan 2009 06:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenesc.com/?p=1414#comment-11607</guid>
		<description>We do not play any albums that have had 1 or more Top 40 singles in the past 40 years. That&#039;s what&#039;s in our constitution and we try to enforce.</description>
		<content:encoded><![CDATA[<p>We do not play any albums that have had 1 or more Top 40 singles in the past 40 years. That&#8217;s what&#8217;s in our constitution and we try to enforce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stringer</title>
		<link>http://www.SceneSC.com/2009/01/28/wusc-charts-for-1-27-09/comment-page-1/#comment-11562</link>
		<dc:creator>David Stringer</dc:creator>
		<pubDate>Wed, 28 Jan 2009 23:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenesc.com/?p=1414#comment-11562</guid>
		<description>Andrew Bird and Animal Collective were 12 and 13 on the Billboard charts.

http://www.rollingstone.com/rockdaily/index.php/2009/01/28/on-the-charts-taylor-swift-enjoys-one-last-week-on-top-as-indie-rockers-invade/

What is WUSC&#039;s policy on no top 40?</description>
		<content:encoded><![CDATA[<p>Andrew Bird and Animal Collective were 12 and 13 on the Billboard charts.</p>
<p><a href="http://www.rollingstone.com/rockdaily/index.php/2009/01/28/on-the-charts-taylor-swift-enjoys-one-last-week-on-top-as-indie-rockers-invade/" rel="nofollow">http://www.rollingstone.com/rockdaily/index.php/2009/01/28/on-the-charts-taylor-swift-enjoys-one-last-week-on-top-as-indie-rockers-invade/</a></p>
<p>What is WUSC&#8217;s policy on no top 40?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.SceneSC.com/2009/01/28/wusc-charts-for-1-27-09/comment-page-1/#comment-11536</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenesc.com/?p=1414#comment-11536</guid>
		<description>David, we wouldn&#039;t be on there if it weren&#039;t for your help.  You are a sexy, sexy man.</description>
		<content:encoded><![CDATA[<p>David, we wouldn&#8217;t be on there if it weren&#8217;t for your help.  You are a sexy, sexy man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Stringer</title>
		<link>http://www.SceneSC.com/2009/01/28/wusc-charts-for-1-27-09/comment-page-1/#comment-11515</link>
		<dc:creator>David Stringer</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenesc.com/?p=1414#comment-11515</guid>
		<description>Nope just an accident.</description>
		<content:encoded><![CDATA[<p>Nope just an accident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parallelliott</title>
		<link>http://www.SceneSC.com/2009/01/28/wusc-charts-for-1-27-09/comment-page-1/#comment-11506</link>
		<dc:creator>parallelliott</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.scenesc.com/?p=1414#comment-11506</guid>
		<description>out of curiosity:  is there some reason why you highlight two local bands but not unawares?</description>
		<content:encoded><![CDATA[<p>out of curiosity:  is there some reason why you highlight two local bands but not unawares?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

